YZF-R6 Carb Information |
|||
| Keihin CVRD37 Factory Specs | |||
| ID Marks: 5GV101 - 49 State 5GV210 - California | |||
| Main Jet: | Carbs 1 and 4 = #152 (#148 Cali) | ||
| Carbs 2 and 3 = #148 | |||
| Main Air Jet: | #110 | ||
| Jet Needle: | Carb 1 and 4 = N7SB | ||
| Carb 2 and 3 = N7SA | |||
| Needle Jet: | 2.6 | ||
| Pilot Air Jet: | Carb 1 and 4 = #105 | ||
| Carb 2 and 3 = #110 | |||
| Pilot Jet: | #38 (#35 Cali) | ||
| Rest of the carb info can be found in the shop manual under the Specs section. | |||
| Here's some pics of the YZF-R6 carbs (49-state) that I took while installing my Ivan's jet kit. I've labled some of the important parts. | |||
![]() ![]() ![]() ![]() |
|||